Description
| Sensor Type | Semiconductor |
| Resolution | 508DPI |
| Aberration Rate | <1% |
| Gray Scale | 256 gray |
| Collecting Area | 18.0 * 12.8 mm / 0.709 * 0.504 inch |
| Effective Collecting Area | 18.0 * 12.8 mm / 0.709 * 0.504 inch |
| Image Size | 256 * 360 pixels |
The Bio30R biological fingerprint reader is a small and portable semiconductor fingerprint scanner developed by ZKTeco.
It uses the ARM9 processor and international semiconductor fingerprint sensor. It has the characteristics of fast fingerprint data acquisition speed and excellent image quality.
It even supports scanning of dry, damp, and rough finger skin and provides a good image quality
| Sensor Type | Semiconductor |
| Resolution | 508DPI |
| Aberration Rate | <1% |
| Gray Scale | 256 gray |
| Collecting Area | 18.0 * 12.8 mm / 0.709 * 0.504 inch |
| Effective Collecting Area | 18.0 * 12.8 mm / 0.709 * 0.504 inch |
| Image Size | 256 * 360 pixels |
| images | https://www.zkteco.com/en/uploads/image/20200606/c3cf3687fee0a221aa9d1cc69a799e3a.png |
|---|
Select at least 2 products
to compare
Reviews
There are no reviews yet.