Description
Sensor | CMOS | Dual 1 / 2.7 HDR CMOS sensor |
Dynamic Range | 83dB | |
Grayscale | 256 levels | |
Angle of view | Horizontal viewing angle of 28°, vertical viewing angle of 37° | |
Image Size (W*H) | 480 * 640 | |
OS | Windows | Windows XP / Windows 7 / Windows 10 (32 and 64-bit) |
Android | Android 4.1 or higher | |
H/W | Interface | USB 2.0 |
Power Consumption | <1.25W (standby); <2.0W (scanning) | |
Power Supply | USB 5V | |
Operating Temperature | -10°C ~ 45°C; 14°F ~ 113°F | |
Operating Humidity | 0 ~ 90% RH | |
Dimensions (L*W*H) | 60mm * 22mm * 18.3mm (±1mm) | |
ZKNIRFace SDK | Algorithm Function | 1:1, 1:N, human face detection |
Capacity | 6,000 templates | |
Accuracy | FRR=1.41% when FAR=0.001% | |
Recognition Time | <300ms (Quad-core Cortex-A9 up to 1.6GHz) | |
Algorithm Feature |
Based on the near-infrared facial recognition technology, it can identify people
with different colored skin
|
|
ZKLiveFace SDK | Algorithm Function | 1:1, 1:N, gender classification, age estimation, human face detection |
Capacity | 10,000 templates (max. 50,000) | |
Accuracy | FRR=0.26% when FAR=0.01% | |
Recognition Time | <400ms (Quad-core Cortex-A17 up to 1.8GHz) | |
Algorithm Feature |
Based on the visible light facial recognition technology, it has good face angle
tolerance
|
|
Recognition Distance | 40cm ~ 70cm (recommended) | |
Certifications | CE, FCC, RoHS |
Reviews
There are no reviews yet.