Description
Rated Input | 6 W (100 V line), 3 W (70 V line) |
---|---|
Rated Impedance | 100 V line: 1.7 kΩ (6 W), 3.3 kΩ (3 W), 10 kΩ (1 W) 70 V line: 1.7 kΩ (3 W), 3.3 kΩ (1.5 W), 10 kΩ (0.5 W) |
Sensitivity | 90 dB (1 W, 1 m) (500 Hz – 5 kHz, pink noise) |
Frequency Response | 100 Hz – 18 kHz (peak -20 dB) |
Speaker Component | 12 cm (5″) cone-type |
Dimensions for Fixing Hole | Mounting hole: Φ145±5 mm (Φ5.71″±0.2″) Ceiling thickness: 5 – 25 mm (0.2″ – 0.98″) |
Speaker Mounting Method | Spring clamp |
Finish | Baffle: Polypropylene resin, white (RAL 9016 equivalent) Grille: Surface-treated steel plate net, white (RAL 9016 equivalent), paint |
Dimensions | Φ168 × 77 (D) mm (Φ6.61″ × 3.03″) |
Weight | 470 g (1.04 lb) |
Accessory | Paper pattern …1 |
Reviews
There are no reviews yet.