Description
Model Name | Bio30S |
Material | Electro-Silicon |
CPU | 280MHz DSP |
Flash | 32 MB |
SoC | RTOS |
Encrypted Fingerprint Data | Yes |
Power Consumption | 5V 200mA (normal operation); 5V 100mA (idle mode) |
Fingerprint Liveness Detection | No |
LED | None |
Power Voltage | 5V (USB) / 3.3V (TTL-RS232) |
Power Current | 200mA |
Communication | UART (115,200bps / TTL3.3V) / USB 2.0 |
Interface Socket | Molex 51021- 0700 ( 7 pin; 1.25 mm) |
Image Resolution | 508dpi |
Effective Collecting Area | 12.8 * 18.0mm |
Image Size | 256 * 360pixe |
Module Size (L*W*H) |
Motherboard: 42.0 * 26.0 * 5.08mm (L * W * H)
Sensor: 35.0 * 23.0 * 3.66mm (L * W * H)
|
Image Formats | RAW, BMP, JPG |
Template | ZKFinger V10.0; ISO19794-2; ANSI-378 |
Template Size | 1- 4KB (ZKFinger V10.0);1,568 B (ISO 19794-2) |
Grayscale | 256 |
Operating Environment | -20 °C ~ +50 °C; 90% r.h. |
ISO/ANSI Support | ISO-19794-2/4 ANSI-378 |
Reviews
There are no reviews yet.