Description
Enclosure | 2-way bass-reflex type |
---|---|
Power Source | 24 V DC, 1.5 A (DC Socket “+” Type A: 5.5 x 2.1mm) |
Power Consumption | 24 W (1A) at rated output |
Input | 5 kΩ, unbalanced (RCA plug) Maximum input: +6 dB V ( 2 Vrms) |
Signal Gain | +30 dB |
Volume Adjustment | Volume Control (Factory pre-set to middle position) |
Sound Pressure Level | 90 dB (1 W, 1 m) |
Frequency Response | 80 Hz – 20 kHz |
Speaker Component | 12 cm cone-type + dome-type |
Speaker Cord | Length: 2m Flying Lead (RCA plug) & DC socket (“+”) |
Operating Temperature | -10 ℃ to +50 ℃ |
Water Protection | IPX4 (can be installed vertically or horizontally.*) |
Finish | Enclosure: ABS resin, black (RAL9011 GRAPHITE BLACK), paint Net: Surface treated steel plate, black (RAL9011 GRAPHITE BLACK), powder coating Bracket: Surface treated steel plate, black equivalent to RAL9011 GRAPHITE BLACK, powder coating |
Dimension | 196 (W) × 290 (H) × 150 (D) mm (unit only) |
Weight | 2.5 kg (unit only) |
Accessory | Bracket…1, Bracket mounting screw…2, Bracket mounting washer…2 |
Option | Applicable bracket: SP-410 Applicable stand: ST-16A |
zoritoler imol –
I was suggested this website by my cousin. I’m not sure whether this post is written by him as no one else know such detailed about my problem. You are incredible! Thanks!
BS-P1030B Powered Box Speaker
vorbelutrioperbir –
I really appreciate this post. I have been looking all over for this! Thank goodness I found it on Bing. You’ve made my day! Thanks again
BS-P1030B Powered Box Speaker